<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Sees &#187; Tech Nerdery</title>
	<atom:link href="http://natesees.com/category/tech-nerdery/feed/" rel="self" type="application/rss+xml" />
	<link>http://natesees.com</link>
	<description>The ramblings of a starving designer, wannabe rockstar, and forgiven sinner</description>
	<lastBuildDate>Sat, 09 May 2009 03:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Finally Launched</title>
		<link>http://natesees.com/2009/04/01/finally-launched/</link>
		<comments>http://natesees.com/2009/04/01/finally-launched/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:57:07 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Tech Nerdery]]></category>

		<guid isPermaLink="false">http://natesees.com/?p=136</guid>
		<description><![CDATA[Well, I finally got around to officially launching SparrowVisual.com. It was originally due in January, but my heavy workload wouldn&#8217;t allow for it&#8230;and I&#8217;m thankful for that. From here on out, I&#8217;ll be diverting design-related posts to the Sparrow site, and reserving this blog for more personal stuff. Nerdliness and matters of faith will be [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://natesees.com/wp-content/uploads/2009/04/liftoff_tn.png"><img class="imgalignleft size-full wp-image-141 imageframe" title="Liftoff" src="http://natesees.com/wp-content/uploads/2009/04/liftoff_tn.png" alt="Liftoff" width="150" height="150" /></a>Well, I finally got around to officially launching <a href="http://sparrowvisual.com/">SparrowVisual.com</a>. It was originally due in January, but my heavy workload wouldn&#8217;t allow for it&#8230;and I&#8217;m thankful for that.</p>
<p>From here on out, I&#8217;ll be diverting design-related posts to the Sparrow site, and reserving this blog for more personal stuff. Nerdliness and matters of faith will be imminent in both sites because I can&#8217;t deny those things.</p>
<p>So, of the 2 of you who subscribe to this RSS feed, I would imagine that at least 25% of you would also enjoy the <a href="http://sparrowvisual.com/journal/">Sparrow Journal</a>.</p>
<p>Back to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://natesees.com/2009/04/01/finally-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sparrow Visual</title>
		<link>http://natesees.com/2008/12/05/sparrow-visual/</link>
		<comments>http://natesees.com/2008/12/05/sparrow-visual/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 23:47:59 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Life in General]]></category>
		<category><![CDATA[Tech Nerdery]]></category>

		<guid isPermaLink="false">http://natesees.com/?p=123</guid>
		<description><![CDATA[I&#8217;m happy to announce that I&#8217;ll now be doing business as Sparrow Visual. December 1 marked my first day of being a full-time self-employed designer, and so far its been a great week. I&#8217;m currently working on a custom website for a photographer in Arizona, which should launch before Christmas. You can check out the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce that I&#8217;ll now be doing business as <a href="http://sparrowvisual.com/">Sparrow Visual</a>.</p>
<p><a title="Sparrow Visual" href="http://sparrowvisual.com/"><img class="attachment wp-att-124" src="http://natesees.com/wp-content/uploads/2008/12/sparrow_visual.png" alt="Sparrow Visual" width="460" height="100" /></a></p>
<p>December 1 marked my first day of being a full-time self-employed designer, and so far its been a great week. I&#8217;m currently working on a custom website for a photographer in Arizona, which should launch before Christmas. You can check out the landing page at <a href="http://lyralyra.com/">lyralyra.com</a>.</p>
<p>It&#8217;s been exciting and humbling to see the Lord provide for us. I&#8217;m sure that our faith will be stretched all the more as the months and years go on, but it will be good to be reminded that He is the one who feeds the birds of the air and clothes the lilies of the field. And if <a title="Matthew 6:25-34" href="http://www.biblegateway.com/passage/?search=Matthew%206:25-34;&amp;version=31;">He says</a> that we are more valuable than the sparrows and flowers, then we will be well provided for.</p>
]]></content:encoded>
			<wfw:commentRss>http://natesees.com/2008/12/05/sparrow-visual/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Rissington Podcast</title>
		<link>http://natesees.com/2008/05/29/the-rissington-podcast/</link>
		<comments>http://natesees.com/2008/05/29/the-rissington-podcast/#comments</comments>
		<pubDate>Thu, 29 May 2008 21:24:16 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Tech Nerdery]]></category>

		<guid isPermaLink="false">http://natesees.com/2008/05/29/the-rissington-podcast/</guid>
		<description><![CDATA[The Rissington Podcast is one of the nerd podcasts I listen to regularly. It&#8217;s hosted by Jon Oxton and John Hicks, two well-respected and talented designers from the UK. Their show primarily relies on questions sent in from listeners, and they often plead with their audience to send in questions. Until this last episode (12), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://natesees.com/wp-content/uploads/2008/05/rissington.jpg" class="thickbox" title="The Rissington Podcast"><img src="http://natesees.com/wp-content/uploads/2008/05/rissington.thumbnail.jpg" alt="The Rissington Podcast" class="imageframe imgalignright" height="200" width="200" /></a><a href="http://therissingtonpodcast.co.uk/">The Rissington Podcast</a> is one of the nerd podcasts I listen to regularly. It&#8217;s hosted by <a href="http://johnoxton.co.uk/">Jon Oxton</a> and <a href="http://www.hicksdesign.co.uk/">John Hicks</a>, two well-respected and talented designers from the UK. Their show primarily relies on questions sent in from listeners, and they often plead with their audience to send in questions. Until this last episode (12), I hadn&#8217;t heard them specify that they wanted <em>good</em> questions that related to design or technology. So I wrote the following email to see how desperate they truly were.</p>
<blockquote><p>Greetings gents,</p>
<p>I am considering picking up a British accent because they have become quite popula&#8217; here in the states. Are there any books you have read that have helped you refine your own accents, or did you take private lessons? Also, why is it that in sci-fi films, people from other planets always speak with British accents? Also are there any differences in the written languages of American English and Englandish English? For example, when you folks across the pond say, &#8220;Darling, would care for more sugar and mustard in your tea?&#8221; would you spell everything as I just did, or would it be more like &#8220;Dahling, would you caiah foh moh sugah and mustahd in yoh tea?&#8221;</p>
<p>Thank you for your helpful insights and have a lovely day.</p>
<p>Nate Sees</p>
<p>P.S. My father lived in England for a couple years when he was about 5 years old. His is called Larry. Do you perhaps know anyone who knew him? He doesn&#8217;t have a British accent.</p></blockquote>
<p>I was very pleased to have my question(s) answered in detail by the Jo(h)ns in <a href="http://therissingtonpodcast.co.uk/episode/twelve">Episode 12</a>. (Mom, if you don&#8217;t want to wade through the vulgarity that sometimes crops up, fast forward to about 9:13 and you&#8217;ll hear my name broadcast on the Internet in a grand British accent).</p>
<p>Tally ho!</p>
]]></content:encoded>
			<wfw:commentRss>http://natesees.com/2008/05/29/the-rissington-podcast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JungleDisk</title>
		<link>http://natesees.com/2008/04/30/jungledisk/</link>
		<comments>http://natesees.com/2008/04/30/jungledisk/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:14:23 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Tech Nerdery]]></category>

		<guid isPermaLink="false">http://natesees.com/2008/04/30/jungledisk/</guid>
		<description><![CDATA[I&#8217;ve never been good about consistently backing up my hard drive. Hence, I have lost a fair amount of files due to crashes. Now that I work at home on my own equipment, I&#8217;ve been searching for a reliable backup solution. My first thought was to get a massive external hard drive, specifically a gigabit [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been good about consistently backing up my hard drive. Hence, I have lost a fair amount of files due to crashes. Now that I work at home on my own equipment, I&#8217;ve been searching for a reliable backup solution. My first thought was to get a massive external hard drive, specifically a gigabit network attached drive that I could plug into my wireless router and access it from multiple computers. But those proved to be pretty expensive, and external hard drives (in my experience) have proved to be less reliable than internal drives.</p>
<p>I&#8217;m really glad I never bought anything because I recently purchased <a href="http://www.jungledisk.com/">JungleDisk</a>, a utility powered by <a href="http://aws.amazon.com/s3">Amazon S3</a>. First of all, S3 is a fairly new service for storing and serving static content. JungleDisk is a simple tool that lets you access your S3 bucket from your local file system, and shows up as a network drive on your computer. Since all the files are stored on S3, the reliability factor is a googilian times better than an external hard drive. Cost is another plus. Jungle disk costs $20, one time. They also offer an upgraded service for $1/month with some added functionality. S3 has it&#8217;s own separate pricing, based on file usage and bandwidth, but it&#8217;s dirt cheap, too. I think my bill last month was like $0.44.</p>
<p>So, even if I ended up spending upwards of $3/month, it would still take years to equal the amount I would pay upfront for an external hard drive&#8230;which would probably fail in a couple years anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://natesees.com/2008/04/30/jungledisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Power</title>
		<link>http://natesees.com/2008/03/18/internet-power/</link>
		<comments>http://natesees.com/2008/03/18/internet-power/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:50:11 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Tech Nerdery]]></category>

		<guid isPermaLink="false">http://natesees.com/2008/03/18/internet-power/</guid>
		<description><![CDATA[I just found this video on waxy.org. If your a nerd, I guarantee you&#8217;ll enjoy this. (If you don&#8217;t enjoy it, rejoice in the fact that you&#8217;re not a nerd). Based on the lingo and production quality, I would have guessed that this video was from the &#8217;80s. But it&#8217;s actually from &#8217;95, which doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this video on <a href="http://www.waxy.org/archive/2008/03/17/internet.shtml">waxy.org</a>. If your a nerd, I guarantee you&#8217;ll enjoy this. (If you don&#8217;t enjoy it, rejoice in the fact that you&#8217;re not a nerd).</p>
<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fwaxy%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F758387&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fwaxy%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F758387&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fwaxy%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F758387&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object></p>
<p>Based on the lingo and production quality, I would have guessed that this video was from the &#8217;80s. But it&#8217;s actually from &#8217;95, which doesn&#8217;t seem that long ago. Maybe that&#8217;s a sign of age.</p>
]]></content:encoded>
			<wfw:commentRss>http://natesees.com/2008/03/18/internet-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More SEO Testing</title>
		<link>http://natesees.com/2008/01/25/more-seo-testing/</link>
		<comments>http://natesees.com/2008/01/25/more-seo-testing/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 17:32:34 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Tech Nerdery]]></category>

		<guid isPermaLink="false">http://natesees.com/2008/01/25/more-seo-testing/</guid>
		<description><![CDATA[Well, one week into my initial test, none of the search engines have indexed my secret word. Maybe I need to be more patient. But if my patience is in fact sufficient, I would venture to say that the first two test pages I built are unsatisfactory to Google, Yahoo, and MSN. So I added [...]]]></description>
			<content:encoded><![CDATA[<p>Well, one week into my <a href="http://natesees.com/2008/01/18/seo-test/">initial test</a>, none of the search engines have indexed my secret word. Maybe I need to be more patient. But if my patience is in fact sufficient, I would venture to say that the first two test pages I built are unsatisfactory to Google, Yahoo, and MSN. So I added 2 more pages with some altered code. I&#8217;ll give it another week and see if the big 3 will be nicer to me. Speaking of being nice, maybe I was not being cordial enough to their spiders in my first post. Here&#8217;s another go:</p>
<p>Dear Google, Yahoo, and MSN,</p>
<p>I bid you good tidings. You are hereby invited to partake of the scrumptious content of Nate&#8217;s <a href="http://natesees.com/seo_test/">Testing Grounds for Search Engine Optimization for Flash Websites</a>. Index as much as you please.</p>
<p>Your BFF,<br />
Nate</p>
]]></content:encoded>
			<wfw:commentRss>http://natesees.com/2008/01/25/more-seo-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Test</title>
		<link>http://natesees.com/2008/01/18/seo-test/</link>
		<comments>http://natesees.com/2008/01/18/seo-test/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 00:14:00 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Tech Nerdery]]></category>

		<guid isPermaLink="false">http://natesees.com/2008/01/18/seo-test/</guid>
		<description><![CDATA[My apologies to those of you who only check this site for the latest gossip on your favorite superhero. But, in an effort to further conceal my secret identity, here is some stuff that should reinforce my civilian-like career as a nerd. I&#8217;m testing to see if the major search engines (Google, Yahoo, and MSN) [...]]]></description>
			<content:encoded><![CDATA[<p>My apologies to those of you who only check this site for the latest gossip on your favorite superhero. But, in an effort to further conceal my secret identity, here is some stuff that should reinforce my civilian-like career as a nerd.</p>
<p>I&#8217;m testing to see if the major search engines (Google, Yahoo, and MSN) will recognize and index different types of HTML markup. I&#8217;m am entering the realm of what other nerds call Search Engine Optimization (SEO).</p>
<p>So far, no search engines (that I&#8217;m aware of) recognize any text or content inside flash movies. Therefore, if I create a super-fancy, all-flash website, it won&#8217;t be ranked on the major search engines as high as an HTML site with the same content. Fortunately, Geoff Stearns&#8217; <a href="http://blog.deconcept.com/swfobject/">SWFObject</a> offers a great resolution to this issue, but there are still some things I would like to find out with respect to the different indexing algorithms used by the search engines at hand.</p>
<p>So, without further adieu, I would like to invite the spiders from Google, Yahoo, and MSN to get on your marks&#8230;get set&#8230;<a href="http://natesees.com/seo_test/" title="SEO Test">go</a>!</p>
<p>I&#8217;ll be checking the ranking of a made-up word on each of those seach engines to see how they rank the test pages. If you&#8217;ve actually read this far, you will probably be interested in <a href="http://www.mikeindustries.com/blog/archive/2006/01/the-roundabout-seo-test">a fantastic test by Mike Davidson on Google&#8217;s ranking results</a>.</p>
<p>Live long and prosper. And go pound another Mountain Dew&#8230;you deserve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://natesees.com/2008/01/18/seo-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VectorMagic</title>
		<link>http://natesees.com/2007/11/27/vectormagic/</link>
		<comments>http://natesees.com/2007/11/27/vectormagic/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 05:56:03 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Tech Nerdery]]></category>

		<guid isPermaLink="false">http://natesees.com/2007/11/27/vectormagic/</guid>
		<description><![CDATA[Through an email from Sitepoint, I recently discovered VectorMagic, which is a tool to convert bitmap images to vector graphics. (For those who are not nerds and/or graphics enthusiasts, you will not hurt my feelings if you stop reading right now.) Vector Magic is a vector conversion Flex application built by some geniuses at Stanford. [...]]]></description>
			<content:encoded><![CDATA[<p>Through an email from <a href="http://www.sitepoint.com/">Sitepoint</a>, I recently discovered <a href="http://vectormagic.stanford.edu/">VectorMagic</a>, which is a tool to convert bitmap images to vector graphics. (For those who are not nerds and/or graphics enthusiasts, you will not hurt my feelings if you stop reading right now.) Vector Magic is a vector conversion Flex application built by some geniuses at <a href="http://www.stanford.edu/">Stanford</a>. Though this is not a new idea, the Stanford guys have really stepped up the quality of output, which happens to be leaps and bounds about Adobe Illustrator&#8217;s fairly new LiveTrace feature (arguably the best tool for vectorizing bitmaps&#8230;until now).</p>
<p>The <a href="http://vectormagic.stanford.edu/vctr/vctr_flex?p=s&amp;s=2">samples</a> prove the quality. And best of all, it&#8217;s a free online app! I can&#8217;t wait to actually use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://natesees.com/2007/11/27/vectormagic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Test</title>
		<link>http://natesees.com/2007/10/26/iphone-test/</link>
		<comments>http://natesees.com/2007/10/26/iphone-test/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 20:42:48 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Tech Nerdery]]></category>

		<guid isPermaLink="false">http://natesees.com/2007/10/26/iphone-test/</guid>
		<description><![CDATA[Yesterday, Todd bought me an iPhone in exchange for some design work. After a few unsuccessful attempts at updating my blog, I found a WordPress admin plugin for the iPhone and so far it works great.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://100-watt.blogspot.com/">Todd</a> bought me an iPhone in exchange for some design work. After a few unsuccessful attempts at updating my blog, I found a <a href="http://wordpress.org/extend/plugins/mobileadmin/">WordPress admin plugin for the iPhone</a> and so far it works great. </p>
]]></content:encoded>
			<wfw:commentRss>http://natesees.com/2007/10/26/iphone-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
